| Home » Categories » Solutions by Business Process » System Features | 
| Bar Code Printing | 
| Article Number: 2216 | Rating: Unrated | Last Updated: Tue, Jun 20, 2023 at 5:07 PM | 
| In V20 the option is available to define data item prints to show as a bar code (Code 39 format) rather than applying a font setting for this item. This has the benefit of allowing print to PDF in V20 where some of the internet fonts for this item are not supported. Document / Label Design To display data item as bar code right-click on the data item and choose Data Item Display Properties.As well as left/right alignment settings the option is available to ‘Display as Code39 barcode’ ProFiler User-Defined Report Within Profiler User-Defined reports font settings are applied to ‘regions’ of the print rather than specific data items. Within the Font Settings option when defining a ‘default’ font you can set, using the ‘Alignment’ value to display as a bar code. Against the control block you define the font area to apply this font to in the usual manner. | 
| 
							Attachments     There are no attachments for this article. | 
| 
										Swap Application Enquiry at Transaction Level
										 Viewed 2472 times  since  Tue, Jun 12, 2012  
										Digital Signatures
										 Viewed 824 times  since  Tue, Oct 15, 2024  
										Print Database Structure
										 Viewed 2746 times  since  Mon, Jun 11, 2012  
										General Application Pick Lists
										 Viewed 2918 times  since  Wed, Sep 21, 2016  
										Warehouse Tablet - Goods Received Image Capture
										 Viewed 768 times  since  Wed, Oct 23, 2024  
										Large File Sizes
										 Viewed 2699 times  since  Mon, Jun 11, 2012  
										Display Menu Name on Right-Click Configure
										 Viewed 2542 times  since  Wed, Jun 13, 2012  
										Pick Lists – All Records Button
										 Viewed 2586 times  since  Wed, Jun 13, 2012  
										User-Definable Ledger Enquiry Applications
										 Viewed 22012 times  since  Tue, Jun 12, 2012  
										Pre-Defined Criteria - $USER for Current User Id
										 Viewed 1334 times  since  Thu, Jun 18, 2020  | 


 Print Article
Print Article Email Article to Friend
Email Article to Friend