<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/recalculate-cost-prices-stock-control-466.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/stock-file-full-screen-design-premier-stock-control-476.html</guid>
										<title>Stock File FULL Screen Design (Premier) - Stock Control</title>
										<link>https://kb.datafile.co.uk/article/stock-file-full-screen-design-premier-stock-control-476.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/order-entry-batch-tracking-550.html</guid>
										<title>Order Entry - Batch Tracking</title>
										<link>https://kb.datafile.co.uk/article/order-entry-batch-tracking-550.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/document-design-manager-setting-and-applying-font-defaults-stock-control-495.html</guid>
										<title>Document Design Manager - Setting and Applying Font Defaults - Stock Control</title>
										<link>https://kb.datafile.co.uk/article/document-design-manager-setting-and-applying-font-defaults-stock-control-495.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/entering-stock-transactions-batch-tracking-539.html</guid>
										<title>Entering Stock Transactions - Batch Tracking</title>
										<link>https://kb.datafile.co.uk/article/entering-stock-transactions-batch-tracking-539.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/goods-received-stock-control-427.html</guid>
										<title>Goods Received - Stock Control</title>
										<link>https://kb.datafile.co.uk/article/goods-received-stock-control-427.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/period-end-stock-control-462.html</guid>
										<title>Period End - Stock Control</title>
										<link>https://kb.datafile.co.uk/article/period-end-stock-control-462.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/database-profiles-batch-tracking-578.html</guid>
										<title>Database Profiles - Batch Tracking</title>
										<link>https://kb.datafile.co.uk/article/database-profiles-batch-tracking-578.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/over-stocking-and-slow-moving-stock-405.html</guid>
										<title>Over-Stocking and Slow Moving Stock</title>
										<link>https://kb.datafile.co.uk/article/over-stocking-and-slow-moving-stock-405.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/out-of-stock-report-stock-control-447.html</guid>
										<title>Out of Stock Report - Stock Control</title>
										<link>https://kb.datafile.co.uk/article/out-of-stock-report-stock-control-447.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/warehouse-tablet-sales-purchase-order-picks-highlight-short-picks-2453.html</guid>
										<title>Warehouse Tablet - Sales / Purchase Order Picks - Highlight Short Picks</title>
										<link>https://kb.datafile.co.uk/article/warehouse-tablet-sales-purchase-order-picks-highlight-short-picks-2453.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>