<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/receipt-and-payment-entry-f7-balance-option-332.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/journal-entry-nominal-1011.html</guid>
										<title>Journal Entry - Nominal</title>
										<link>https://kb.datafile.co.uk/article/journal-entry-nominal-1011.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/names-cashbook-1043.html</guid>
										<title>Names - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/names-cashbook-1043.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/vat-form-100-â€-extra-items-on-transaction-audit-trail-2339.html</guid>
										<title>VAT Form 100 â€“ Extra Items on Transaction Audit Trail</title>
										<link>https://kb.datafile.co.uk/article/vat-form-100-â€-extra-items-on-transaction-audit-trail-2339.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/cash-flow-forecast-cashbook-1073.html</guid>
										<title>Cash Flow Forecast - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/cash-flow-forecast-cashbook-1073.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/system-profiles-nominal-1086.html</guid>
										<title>System Profiles - Nominal</title>
										<link>https://kb.datafile.co.uk/article/system-profiles-nominal-1086.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/prev-yr-tot-â€-previous-year-budget-totals-nominal-1004.html</guid>
										<title>PREV-YR-TOT â€“ Previous Year Budget Totals - Nominal</title>
										<link>https://kb.datafile.co.uk/article/prev-yr-tot-â€-previous-year-budget-totals-nominal-1004.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/periods-â€-comparative-input-for-periods-nominal-1008.html</guid>
										<title>PERIODS â€“ Comparative Input for Periods - Nominal</title>
										<link>https://kb.datafile.co.uk/article/periods-â€-comparative-input-for-periods-nominal-1008.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/security-and-user-manager-nominal-1107.html</guid>
										<title>Security and User Manager - Nominal</title>
										<link>https://kb.datafile.co.uk/article/security-and-user-manager-nominal-1107.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/receipt-totals-analysis-payment-totals-analysis-1057.html</guid>
										<title>Receipt Totals Analysis, Payment Totals Analysis</title>
										<link>https://kb.datafile.co.uk/article/receipt-totals-analysis-payment-totals-analysis-1057.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/year-end-facilities-cashbook-1078.html</guid>
										<title>Year End Facilities - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/year-end-facilities-cashbook-1078.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>