<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/additional-transaction-reports-233.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/aged-analysis-debtor-memo-and-transaction-notes-to-excel-74.html</guid>
										<title>Aged Analysis - Debtor Memo and Transaction Notes to Excel</title>
										<link>https://kb.datafile.co.uk/article/aged-analysis-debtor-memo-and-transaction-notes-to-excel-74.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/additional-options-in-the-credit-control-manager-284.html</guid>
										<title>Additional Options in the Credit Control Manager</title>
										<link>https://kb.datafile.co.uk/article/additional-options-in-the-credit-control-manager-284.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/account-listing-1301.html</guid>
										<title>Account Listing</title>
										<link>https://kb.datafile.co.uk/article/account-listing-1301.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/update-saved-aged-analysis-on-payment-entry-s-l-only-326.html</guid>
										<title>Update Saved Aged Analysis on Payment Entry (S/L only)</title>
										<link>https://kb.datafile.co.uk/article/update-saved-aged-analysis-on-payment-entry-s-l-only-326.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/credit-control-manager-apply-colour-highlighting-rules-sales-ledger-2173.html</guid>
										<title>Credit Control Manager Apply Colour Highlighting Rules Sales Ledger</title>
										<link>https://kb.datafile.co.uk/article/credit-control-manager-apply-colour-highlighting-rules-sales-ledger-2173.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/additional-options-on-supplier-payment-report-181.html</guid>
										<title>Additional Options on Supplier Payment Report</title>
										<link>https://kb.datafile.co.uk/article/additional-options-on-supplier-payment-report-181.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/inserting-new-items-document-design-manager-1370.html</guid>
										<title>Inserting New Items - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/inserting-new-items-document-design-manager-1370.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/run-period-end-reports-automatically-2422.html</guid>
										<title>Run Period End Reports Automatically</title>
										<link>https://kb.datafile.co.uk/article/run-period-end-reports-automatically-2422.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/customers-suppliers-1263.html</guid>
										<title>Customers / Suppliers</title>
										<link>https://kb.datafile.co.uk/article/customers-suppliers-1263.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/database-audit-1363.html</guid>
										<title>Database Audit</title>
										<link>https://kb.datafile.co.uk/article/database-audit-1363.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>