<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/vat-form-100-online-submission-2220.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/comparatives-â€-enter-comparative-figures-nominal-1006.html</guid>
										<title>COMPARATIVES â€“ Enter Comparative Figures - Nominal</title>
										<link>https://kb.datafile.co.uk/article/comparatives-â€-enter-comparative-figures-nominal-1006.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/standard-update-â€-payroll-nominal-1115.html</guid>
										<title>Standard Update â€“ Payroll - Nominal</title>
										<link>https://kb.datafile.co.uk/article/standard-update-â€-payroll-nominal-1115.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/cashbook-global-transaction-references-2200.html</guid>
										<title>Cashbook - Global Transaction References</title>
										<link>https://kb.datafile.co.uk/article/cashbook-global-transaction-references-2200.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/ledger-enquiry-manager-cashbook-1148.html</guid>
										<title>Ledger Enquiry Manager - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/ledger-enquiry-manager-cashbook-1148.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/receipt-totals-analysis-payment-totals-analysis-1057.html</guid>
										<title>Receipt Totals Analysis, Payment Totals Analysis</title>
										<link>https://kb.datafile.co.uk/article/receipt-totals-analysis-payment-totals-analysis-1057.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/close-period-for-posting-79.html</guid>
										<title>Close Period for Posting</title>
										<link>https://kb.datafile.co.uk/article/close-period-for-posting-79.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/database-profiles-nominal-1128.html</guid>
										<title>Database Profiles - Nominal</title>
										<link>https://kb.datafile.co.uk/article/database-profiles-nominal-1128.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/prev-yr-tot-â€-previous-year-1-comparative-totals-prev-yr-per-â€-previous-year-1-period-comparatives-nominal-1009.html</guid>
										<title>PREV-YR-TOT â€“ Previous Year-1 Comparative Totals, PREV-YR-PER â€“ Previous Year-1 Period Comparatives - Nominal</title>
										<link>https://kb.datafile.co.uk/article/prev-yr-tot-â€-previous-year-1-comparative-totals-prev-yr-per-â€-previous-year-1-period-comparatives-nominal-1009.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/period-year-end-facilities-cashbook-1169.html</guid>
										<title>Period/Year-End Facilities - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/period-year-end-facilities-cashbook-1169.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/close-previous-year-cashbook-1079.html</guid>
										<title>Close Previous Year - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/close-previous-year-cashbook-1079.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>