<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/column-headings-for-financial-summaries-spreadsheet-output-1908.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/enter-â€-enter-current-budget-year-totals-nominal-1001.html</guid>
										<title>ENTER â€“ Enter Current Budget Year Totals - Nominal</title>
										<link>https://kb.datafile.co.uk/article/enter-â€-enter-current-budget-year-totals-nominal-1001.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/transfer-listing-cashbook-1058.html</guid>
										<title>Transfer Listing - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/transfer-listing-cashbook-1058.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/payments-with-remittance-advice-cashbook-1050.html</guid>
										<title>Payments with Remittance Advice - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/payments-with-remittance-advice-cashbook-1050.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/financial-summaries-percentage-variance-column-80.html</guid>
										<title>Financial Summaries - Percentage Variance Column</title>
										<link>https://kb.datafile.co.uk/article/financial-summaries-percentage-variance-column-80.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/full-mode-financial-summary-definition-nominal-1024.html</guid>
										<title>Full Mode Financial Summary Definition - Nominal</title>
										<link>https://kb.datafile.co.uk/article/full-mode-financial-summary-definition-nominal-1024.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/financial-summaries-â€-account-selection-display-292.html</guid>
										<title>Financial Summaries â€“ Account Selection Display</title>
										<link>https://kb.datafile.co.uk/article/financial-summaries-â€-account-selection-display-292.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/easy-mode-financial-summary-definition-nominal-1025.html</guid>
										<title>Easy Mode Financial Summary Definition - Nominal</title>
										<link>https://kb.datafile.co.uk/article/easy-mode-financial-summary-definition-nominal-1025.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/application-user-facilities-cashbook-1163.html</guid>
										<title>Application User Facilities - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/application-user-facilities-cashbook-1163.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/ledger-enquiry-manager-nominal-1092.html</guid>
										<title>Ledger Enquiry Manager - Nominal</title>
										<link>https://kb.datafile.co.uk/article/ledger-enquiry-manager-nominal-1092.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-current-period-nominal-1028.html</guid>
										<title>Set Current Period - Nominal</title>
										<link>https://kb.datafile.co.uk/article/set-current-period-nominal-1028.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>