<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/include-debtor-memo-on-statement-178.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/set-split-period-posting-by-account-2299.html</guid>
										<title>Set Split Period Posting by Account</title>
										<link>https://kb.datafile.co.uk/article/set-split-period-posting-by-account-2299.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/include-debtor-memo-on-aged-analysis-report-177.html</guid>
										<title>Include Debtor Memo on Aged Analysis Report</title>
										<link>https://kb.datafile.co.uk/article/include-debtor-memo-on-aged-analysis-report-177.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/amend-status-flags-purchase-ledger-1293.html</guid>
										<title>Amend Status Flags - Purchase Ledger</title>
										<link>https://kb.datafile.co.uk/article/amend-status-flags-purchase-ledger-1293.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/show-credit-values-as-negative-on-sales-statements-2260.html</guid>
										<title>Show Credit Values as Negative on Sales Statements</title>
										<link>https://kb.datafile.co.uk/article/show-credit-values-as-negative-on-sales-statements-2260.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/cheque-printing-purchase-ledger-application-user-facilities-1388.html</guid>
										<title>Cheque Printing (Purchase Ledger) - Application User Facilities</title>
										<link>https://kb.datafile.co.uk/article/cheque-printing-purchase-ledger-application-user-facilities-1388.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-company-details-1340.html</guid>
										<title>Set Company Details</title>
										<link>https://kb.datafile.co.uk/article/set-company-details-1340.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/vat-adjustments-partial-vat-exemption-scheme-2211.html</guid>
										<title>VAT Adjustments - Partial VAT Exemption Scheme</title>
										<link>https://kb.datafile.co.uk/article/vat-adjustments-partial-vat-exemption-scheme-2211.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/account-costs-sales-ledger-database-profiles-1400.html</guid>
										<title>Account Costs (Sales Ledger) - Database Profiles</title>
										<link>https://kb.datafile.co.uk/article/account-costs-sales-ledger-database-profiles-1400.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/re-scan-documents-purchase-ledger-1321.html</guid>
										<title>Re-Scan Documents (Purchase Ledger)</title>
										<link>https://kb.datafile.co.uk/article/re-scan-documents-purchase-ledger-1321.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/run-period-end-reports-automatically-2422.html</guid>
										<title>Run Period End Reports Automatically</title>
										<link>https://kb.datafile.co.uk/article/run-period-end-reports-automatically-2422.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>