<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/allocations-purchase-ledger-1285.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/credit-control-manager-s-l-only-utilities-1315.html</guid>
										<title>Credit Control Manager (S/L Only) - Utilities</title>
										<link>https://kb.datafile.co.uk/article/credit-control-manager-s-l-only-utilities-1315.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/provide-for-bad-debts-sales-ledger-1283.html</guid>
										<title>Provide for Bad Debts - Sales Ledger</title>
										<link>https://kb.datafile.co.uk/article/provide-for-bad-debts-sales-ledger-1283.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/ledger-control-summary-1299.html</guid>
										<title>Ledger Control Summary</title>
										<link>https://kb.datafile.co.uk/article/ledger-control-summary-1299.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/save-turnover-and-cost-values-for-previous-years-2168.html</guid>
										<title>Save Turnover and Cost Values for Previous Years</title>
										<link>https://kb.datafile.co.uk/article/save-turnover-and-cost-values-for-previous-years-2168.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/account-optional-2-database-profiles-1396.html</guid>
										<title>Account Optional 2 - Database Profiles</title>
										<link>https://kb.datafile.co.uk/article/account-optional-2-database-profiles-1396.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/supplier-payments-due-purchase-ledger-1306.html</guid>
										<title>Supplier Payments Due (Purchase Ledger)</title>
										<link>https://kb.datafile.co.uk/article/supplier-payments-due-purchase-ledger-1306.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/currency-options-1322.html</guid>
										<title>Currency Options</title>
										<link>https://kb.datafile.co.uk/article/currency-options-1322.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/unallocating-transactions-in-earlier-periods-2215.html</guid>
										<title>Unallocating Transactions in Earlier Periods</title>
										<link>https://kb.datafile.co.uk/article/unallocating-transactions-in-earlier-periods-2215.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/credit-control-manager-next-action-facility-130.html</guid>
										<title>Credit Control Manager / Next Action Facility</title>
										<link>https://kb.datafile.co.uk/article/credit-control-manager-next-action-facility-130.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/system-profiles-screen-1-1342.html</guid>
										<title>System Profiles Screen 1</title>
										<link>https://kb.datafile.co.uk/article/system-profiles-screen-1-1342.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>