<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Datafile Software - Knowledge Base - Related Articles</title>
<link>https://kb.datafile.co.uk/article/system-profiles-screen-3-nominal-1089.html</link>
<description>This RSS Feed contains Related Articles of the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/postponed-vat-accounting-2262.html</guid>
										<title>Postponed VAT Accounting</title>
										<link>https://kb.datafile.co.uk/article/postponed-vat-accounting-2262.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/update-from-other-ledgers-nominal-1027.html</guid>
										<title>Update from Other Ledgers - Nominal</title>
										<link>https://kb.datafile.co.uk/article/update-from-other-ledgers-nominal-1027.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/multiple-updating-â€-update-from-sales-and-purchase-ledger-nominal-1118.html</guid>
										<title>Multiple Updating â€“ Update from Sales and Purchase Ledger - Nominal</title>
										<link>https://kb.datafile.co.uk/article/multiple-updating-â€-update-from-sales-and-purchase-ledger-nominal-1118.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/daily-vat-totals-on-nominal-update-from-sales-purchase-19.html</guid>
										<title>Daily VAT Totals on Nominal Update from Sales / Purchase</title>
										<link>https://kb.datafile.co.uk/article/daily-vat-totals-on-nominal-update-from-sales-purchase-19.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/automatic-bank-reconciliation-sorting-transaction-display-2394.html</guid>
										<title>Automatic Bank Reconciliation - Sorting Transaction Display</title>
										<link>https://kb.datafile.co.uk/article/automatic-bank-reconciliation-sorting-transaction-display-2394.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/period-year-end-facilities-cashbook-1169.html</guid>
										<title>Period/Year-End Facilities - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/period-year-end-facilities-cashbook-1169.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/system-status-cashbook-1083.html</guid>
										<title>System Status - Cashbook</title>
										<link>https://kb.datafile.co.uk/article/system-status-cashbook-1083.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/quick-allocation-options-334.html</guid>
										<title>Quick Allocation Options</title>
										<link>https://kb.datafile.co.uk/article/quick-allocation-options-334.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/report-account-status-nominal-1017.html</guid>
										<title>Report Account Status - Nominal</title>
										<link>https://kb.datafile.co.uk/article/report-account-status-nominal-1017.html</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/period-â€-budget-input-for-periods-nominal-1002.html</guid>
										<title>PERIOD â€“ Budget Input for Periods - Nominal</title>
										<link>https://kb.datafile.co.uk/article/period-â€-budget-input-for-periods-nominal-1002.html</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>