<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Solutions by Business Process  - Order Processing and Invoicer  - Invoicer and Discount Matrix  </title>
<link>https://kb.datafile.co.uk/category/solutions-by-business-process/order-processing-and-invoicer/invoicer-and-discount-matrix/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datafile.co.uk/article/discount-matrix-file-structure-991.html</guid>
										<title>Discount Matrix File Structure</title>
										<link>https://kb.datafile.co.uk/article/discount-matrix-file-structure-991.html</link>
										<description><![CDATA[Datafile Software    Discount Matrix File Structure   The matrix database has a pre-defined structure, as described below. The prime index is a composite of the account code or group and the product code or group (and the expiry date if so configured...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/document-parameters-document-design-manager-961.html</guid>
										<title>Document Parameters - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/document-parameters-document-design-manager-961.html</link>
										<description><![CDATA[Datafile Software    Document Parameters - Document Design Manager   In addition to the design features accessible from the document mask there are various parameter screens which can be used to configure the printed output and the processing of the...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/add-matrix-entries-980.html</guid>
										<title>Add Matrix Entries</title>
										<link>https://kb.datafile.co.uk/article/add-matrix-entries-980.html</link>
										<description><![CDATA[Datafile Software    Add Matrix Entries   On selection of the &lsquo;Add&rsquo; entry the matrix entry screen is displayed. Account Group or A/c Code Stock Group or Stock Code You are only offered the &lsquo;Account Group&rsquo; option if the...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/prompts-request-information-from-keyboard-339.html</guid>
										<title>Prompts: Request Information from Keyboard</title>
										<link>https://kb.datafile.co.uk/article/prompts-request-information-from-keyboard-339.html</link>
										<description><![CDATA[Datafile Software    Prompts: Request Information from Keyboard   The maximum size of the inputs definable within the &lsquo;Prompts: Request Information from Keyboard&rsquo; has been increased from 40 to 75 characters (although if updating a data...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/user-instructions-913.html</guid>
										<title>User Instructions</title>
										<link>https://kb.datafile.co.uk/article/user-instructions-913.html</link>
										<description><![CDATA[Datafile Software    User Instructions   This chapter describes how to use the Datafile Software Invoicer system. We assume that you have already learned how to sign on to your Datafile Software system and how to use the Datafile DeskTop facilities ...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/recall-standard-text-973.html</guid>
										<title>Recall Standard Text</title>
										<link>https://kb.datafile.co.uk/article/recall-standard-text-973.html</link>
										<description><![CDATA[Datafile Software    Recall Standard Text     Recall Standard Text allows you to attach a word or phrase to a specific key combination (such as &lt;SHIFT>+&lt;F1>). For example you might have a series of standard texts to use for the transaction...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/purchase-invoices-924.html</guid>
										<title>Purchase Invoices</title>
										<link>https://kb.datafile.co.uk/article/purchase-invoices-924.html</link>
										<description><![CDATA[   Datafile Software      Purchase Invoices   The ability to use the Invoicer program for purchase invoices serves two distinct purposes.Firstly, you can use it record supplier invoices onto the purchase ledger and as a by-product of the process book...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/system-profiles-sales-purchase-ledger-discount-matrix-988.html</guid>
										<title>System Profiles / Sales (Purchase) Ledger - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/system-profiles-sales-purchase-ledger-discount-matrix-988.html</link>
										<description><![CDATA[Datafile Software    System Profiles / Sales (Purchase) Ledger - Discount Matrix   The fifth screen of parameters in the ledger system profiles asks a few extra questions needed for matrix processing. Apply Discount Matrix Look-up Select if you wish...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-detail-line-entries-stock-and-product-invoices-917.html</guid>
										<title>Sales Invoices - Detail Line Entries - Stock and Product Invoices</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-detail-line-entries-stock-and-product-invoices-917.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - Detail Line Entries - Stock and Product Invoices   Whether they are stock-linked, product-linked, or free-format invoices, the prompts follow exactly the same pattern, so are described together below. Certain...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-printing-the-document-and-updating-files-920.html</guid>
										<title>Sales Invoices - Printing the Document and Updating Files</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-printing-the-document-and-updating-files-920.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - Printing the Document and Updating Files   The final stage of the invoice is to print the document and update the files. Print the Document  Confirm &lsquo;Y&rsquo; to print the document, or &lsquo;N&rsquo; to...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/print-preview-and-test-print-document-design-manager-957.html</guid>
										<title>Print Preview and Test Print - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/print-preview-and-test-print-document-design-manager-957.html</link>
										<description><![CDATA[Datafile Software    Print Preview and Test Print - Document Design Manager   You can preview the document to the screen or the printer from the File pull-down menu. Selecting the Print Preview option shows the document on screen. You can use the...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/update-matrix-entries-enquire-matrix-entries-delete-a-matrix-entry-981.html</guid>
										<title>Update Matrix Entries, Enquire Matrix Entries, Delete a Matrix Entry</title>
										<link>https://kb.datafile.co.uk/article/update-matrix-entries-enquire-matrix-entries-delete-a-matrix-entry-981.html</link>
										<description><![CDATA[Datafile Software    Update Matrix Entries, Enquire Matrix Entries, Delete a Matrix Entry  These options work in a similar way to the Add Matrix Entries option, except that their functions are only to update, look at, and delete matrix entries...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-database-profiles-discount-matrix-990.html</guid>
										<title>Set Database Profiles - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/set-database-profiles-discount-matrix-990.html</link>
										<description><![CDATA[Datafile Software    Set Database Profiles - Discount Matrix   Although there are no Database Profiles for the matrix files themselves there are settings within the application profiles that control how the matrix options are applied. Sales (Purchase...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/document-design-manager-953.html</guid>
										<title>Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/document-design-manager-953.html</link>
										<description><![CDATA[Datafile Software    Document Design Manager     The Document Design Manager is available on the main &lsquo;Installation&rsquo; menu for Compact and Professional users, for Diamond and Premier users it is available on the &lsquo;Application Manager...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/change-company-discount-matrix-985.html</guid>
										<title>Change Company - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/change-company-discount-matrix-985.html</link>
										<description><![CDATA[Datafile Software    Change Company - Discount Matrix   This option lets you change to another company&rsquo;s discount matrix file.]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/add-a-new-product-930.html</guid>
										<title>Add a New Product</title>
										<link>https://kb.datafile.co.uk/article/add-a-new-product-930.html</link>
										<description><![CDATA[Datafile Software    Add a New Product   This option is used to add products to the product file. At initial set-up time, use this option to enter your existing product details from either your present manual or computerised system. On selection of...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/purchase-credit-notes-file-updating-and-ledger-controls-928.html</guid>
										<title>Purchase Credit Notes - File Updating and Ledger Controls</title>
										<link>https://kb.datafile.co.uk/article/purchase-credit-notes-file-updating-and-ledger-controls-928.html</link>
										<description><![CDATA[Datafile Software    Purchase Credit Notes - File Updating and Ledger Controls   The effect on the purchase ledger of entering a purchase credit note is as follows: the outstanding balance is reduced by the total including tax (if not &lsquo;paid...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/product-maintenance-929.html</guid>
										<title>Product Maintenance</title>
										<link>https://kb.datafile.co.uk/article/product-maintenance-929.html</link>
										<description><![CDATA[Datafile Software    Product Maintenance     This part of the program allows you to add, amend and delete products from the product file which applies to this company. There is no need for a separate product file if you are using your stock file for...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/enter-prices-inclusive-of-vat-138.html</guid>
										<title>Enter Prices Inclusive of VAT</title>
										<link>https://kb.datafile.co.uk/article/enter-prices-inclusive-of-vat-138.html</link>
										<description><![CDATA[Datafile Software    Enter Prices Inclusive of VAT   Within entry options such as direct transaction entry within the Sales/Purchase Ledgers and Cashbook receipt/payment postings the system allows entry of the total value including tax into &lsquo...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-credit-notes-file-updating-and-ledger-controls-923.html</guid>
										<title>Sales Credit Notes - File Updating and Ledger Controls</title>
										<link>https://kb.datafile.co.uk/article/sales-credit-notes-file-updating-and-ledger-controls-923.html</link>
										<description><![CDATA[Datafile Software    Sales Credit Notes - File Updating and Ledger Controls   When a sales credit note is generated the effect on the sales ledger is as follows: The outstanding balance on the account is reduced by the total including tax, unless a...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/document-processing-914.html</guid>
										<title>Document Processing</title>
										<link>https://kb.datafile.co.uk/article/document-processing-914.html</link>
										<description><![CDATA[Datafile Software    Document Processing   Invoice and credit notes follow a pattern which is defined by the associated document definitions.The user instructions which follow below describe all the questions which you could be asked. However, it is...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/product-prices-database-profiles-977.html</guid>
										<title>Product Prices - Database Profiles</title>
										<link>https://kb.datafile.co.uk/article/product-prices-database-profiles-977.html</link>
										<description><![CDATA[Datafile Software    Product Prices - Database Profiles   Selling Price 1-9 K L M * Up to nine different selling prices can be held for a stock item (5 on Professional Systems, 3 on Compact). Whilst different prices can use different types they...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/e-mail-settings-document-design-manager-959.html</guid>
										<title>E-Mail Settings - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/e-mail-settings-document-design-manager-959.html</link>
										<description><![CDATA[Datafile Software    E-Mail Settings - Document Design Manager   The E-Mail Settings option allows you to configure default message details if the document is printed to E-Mail. (This option is not available for all documents – for example cheques...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-915.html</guid>
										<title>Sales Invoices</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-915.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices     You use this option to prepare and print invoices for customers. The design of invoice documents and their processing is achieved using the Document Design Manager option of the Installation program and need...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/extra-file-scans-944.html</guid>
										<title>Extra File Scans</title>
										<link>https://kb.datafile.co.uk/article/extra-file-scans-944.html</link>
										<description><![CDATA[Datafile Software    Extra File Scans   This option allows you to set the authority level to enable the facility to scan documents against the product record within the Ledger Enquiry. Set the authority level as required (0-9 where 0 is the highest,...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/database-audit-948.html</guid>
										<title>Database Audit</title>
										<link>https://kb.datafile.co.uk/article/database-audit-948.html</link>
										<description><![CDATA[Datafile Software    Database Audit   Use this option to check the internal integrity of the product database. If you&rsquo;re sure that a particular record is in the file but you cannot select it via the indexes then you might want to use this...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/always-change-account-items-136.html</guid>
										<title>Always Change Account Items</title>
										<link>https://kb.datafile.co.uk/article/always-change-account-items-136.html</link>
										<description><![CDATA[Datafile Software    Always Change Account Items   When record a sales invoice the system displays items from the selected account (usually the name and address detail) for confirmation and asks whether you wish to update these details for this...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/product-items-database-profiles-975.html</guid>
										<title>Product Items - Database Profiles</title>
										<link>https://kb.datafile.co.uk/article/product-items-database-profiles-975.html</link>
										<description><![CDATA[Datafile Software    Product Items - Database Profiles   Product Code X (16) The prime index of the product file holding the product code itself Description X (48) Holds the first line of description for the product item. An optional second item is...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/default-nominal-code-for-document-139.html</guid>
										<title>Default Nominal Code for Document</title>
										<link>https://kb.datafile.co.uk/article/default-nominal-code-for-document-139.html</link>
										<description><![CDATA[Datafile Software    Default Nominal Code for Document   This new feature allows a setting for a default nominal code against the document to be applied for free-format lines (or where nominal code not set against stock/product record or the customer...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-header-information-all-invoice-types-916.html</guid>
										<title>Sales Invoices - Header Information - All Invoice Types</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-header-information-all-invoice-types-916.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - Header Information - All Invoice Types    Document Information After selecting the invoice layout which you wish to use for this invoice you are presented with a screen similar to that below. For all invoice...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/fax-printing-document-design-manager-960.html</guid>
										<title>Fax Printing - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/fax-printing-document-design-manager-960.html</link>
										<description><![CDATA[Datafile Software    Fax Printing - Document Design Manager   Selected fax software, such as Tobit David and Zetafax, allow programs to pass information to them with regards to fax and contact details. This option allows you to enter those commands...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/purchase-invoices-scanning-invoices-925.html</guid>
										<title>Purchase Invoices - Scanning Invoices</title>
										<link>https://kb.datafile.co.uk/article/purchase-invoices-scanning-invoices-925.html</link>
										<description><![CDATA[Datafile Software    Purchase Invoices - Scanning Invoices   After updating the purchase ledger (and stock files if appropriate) the system may, if configured, prompt to scan your supplier&rsquo;s invoice. This scanned file is then saved for later...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/default-transaction-description-to-account-item-137.html</guid>
										<title>Default Transaction Description to Account Item</title>
										<link>https://kb.datafile.co.uk/article/default-transaction-description-to-account-item-137.html</link>
										<description><![CDATA[Datafile Software    Default Transaction Description to Account Item   When posting invoices to the ledger the system prompts for the transaction description, this new feature allows you to set the default description to be picked up from the first...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/discount-supplier-matrix-introduction-978.html</guid>
										<title>Discount/Supplier Matrix Introduction</title>
										<link>https://kb.datafile.co.uk/article/discount-supplier-matrix-introduction-978.html</link>
										<description><![CDATA[Datafile Software    Discount/Supplier Matrix Introduction  The matrix facility allows you to define special discount structures based on a combination of an account group (or account code) and a product group (or stock code). It gives support for...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/improvements-to-product-maintenance-338.html</guid>
										<title>Improvements to Product Maintenance</title>
										<link>https://kb.datafile.co.uk/article/improvements-to-product-maintenance-338.html</link>
										<description><![CDATA[Datafile Software    Improvements to Product Maintenance   As with the Sales/Purchase Ledger, this release brings a new interface to the product maintenance procedures within Invoicer. The first change is to the menu options available – an ACTION...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/application-manager-parameters-987.html</guid>
										<title>Application Manager Parameters</title>
										<link>https://kb.datafile.co.uk/article/application-manager-parameters-987.html</link>
										<description><![CDATA[Datafile Software    Application Manager Parameters     You need to set a few parameters and define some extra data items to determine exactly how the discount matrix facility is to work. These are:]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/location-of-files-discount-matrix-989.html</guid>
										<title>Location of Files - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/location-of-files-discount-matrix-989.html</link>
										<description><![CDATA[Datafile Software    Location of Files - Discount Matrix   You must specify the pathname of the discount matrix file in the sales/purchase entries of this option.A base file is supplied, named BASE-MAT.DFD for the Sales Ledger Matrix and BASE-PLM.DFD...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-credit-notes-application-user-facilities-965.html</guid>
										<title>Sales Credit Notes - Application User Facilities</title>
										<link>https://kb.datafile.co.uk/article/sales-credit-notes-application-user-facilities-965.html</link>
										<description><![CDATA[Datafile Software    Sales Credit Notes - Application User Facilities   This option puts you into the Document Design procedure to allow you to design up to six different sales credit note document layouts. The specific options for the document...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/purchase-invoices-file-updating-and-ledger-controls-926.html</guid>
										<title>Purchase Invoices - File Updating and Ledger Controls</title>
										<link>https://kb.datafile.co.uk/article/purchase-invoices-file-updating-and-ledger-controls-926.html</link>
										<description><![CDATA[Datafile Software    Purchase Invoices - File Updating and Ledger Controls   The effect of entering a purchase invoice on the purchase ledger is as follows: the outstanding balance on the account is increased by the total including tax (if not paid)...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/printer-settings-document-design-manager-958.html</guid>
										<title>Printer Settings - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/printer-settings-document-design-manager-958.html</link>
										<description><![CDATA[Datafile Software    Printer Settings - Document Design Manager   This option allows you to set a default printer and tray for the stock document. Clicking the drop-down list shows the printers available from the pc for you to select, after selecting...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/general-matrix-enquiries-982.html</guid>
										<title>General Matrix Enquiries</title>
										<link>https://kb.datafile.co.uk/article/general-matrix-enquiries-982.html</link>
										<description><![CDATA[Datafile Software    General Matrix Enquiries   This option lets you look up the discount matrix file through the prime index (or secondary indexes if you defined them &mdash; perhaps on the first two comment lines, for example). You can look up a...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-purchase-account-enquiry-stock-record-enquiry-discount-matrix-983.html</guid>
										<title>Sales/Purchase Account Enquiry, Stock Record Enquiry - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/sales-purchase-account-enquiry-stock-record-enquiry-discount-matrix-983.html</link>
										<description><![CDATA[Datafile Software    Sales/Purchase Account Enquiry, Stock Record Enquiry - Discount Matrix   For your convenience you can look up specifically to the sales (purchase) ledger and stock system files in exactly the same way as defined under the...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/purchase-credit-notes-927.html</guid>
										<title>Purchase Credit Notes</title>
										<link>https://kb.datafile.co.uk/article/purchase-credit-notes-927.html</link>
										<description><![CDATA[Datafile Software    Purchase Credit Notes     Purchase credit notes are the reverse of purchase invoices. The descriptions given under Sales Invoices above can be followed exactly for purchase credit notes too. You can define up to six different...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-auto-expand-files-950.html</guid>
										<title>Set Auto Expand Files</title>
										<link>https://kb.datafile.co.uk/article/set-auto-expand-files-950.html</link>
										<description><![CDATA[Datafile Software    Set Auto Expand Files   Datafile reserves a fixed space for database files and you need to expand that space should the file become full. This option allows you to set internal system parameters sot that it automatically attempts...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/configuring-invoicer-936.html</guid>
										<title>Configuring Invoicer</title>
										<link>https://kb.datafile.co.uk/article/configuring-invoicer-936.html</link>
										<description><![CDATA[Datafile Software    Configuring Invoicer   Your Datafile Software Invoicer application has a wide range of possible facilities, and you can undertake a great amount of structuring so that it suits your particular operation.Some of the general...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/create-new-account-and-stock-record-maintenance-screens-33.html</guid>
										<title>Create New Account and Stock Record Maintenance Screens</title>
										<link>https://kb.datafile.co.uk/article/create-new-account-and-stock-record-maintenance-screens-33.html</link>
										<description><![CDATA[Datafile Software    Create New Account and Stock Record Maintenance Screens   When processing invoice and credit documents the option is available, subject to document configuration, to create a new account or stock record. When creating a new...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/update-existing-product-931.html</guid>
										<title>Update Existing Product</title>
										<link>https://kb.datafile.co.uk/article/update-existing-product-931.html</link>
										<description><![CDATA[Datafile Software    Update Existing Product   This displays the same screen as used to add a new product, except that the product code keyed must be that of an existing product record. If not, you are warned accordingly. On input of a valid product...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-file-updating-and-ledger-controls-921.html</guid>
										<title>Sales Invoices - File Updating and Ledger Controls</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-file-updating-and-ledger-controls-921.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - File Updating and Ledger Controls   When a sales invoice is posted to the ledger the following actions occur: The Outstanding Balance on the account is increased by the total including tax, unless the invoice is...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-application-code-formats-937.html</guid>
										<title>Set Application Code Formats</title>
										<link>https://kb.datafile.co.uk/article/set-application-code-formats-937.html</link>
										<description><![CDATA[Datafile Software    Set Application Code Formats     This option allows you to set the prime index format for each of the application databases including the Invoicer product file. The default format for the product file is AA9999 – this forces...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/price-checker-discount-matrix-984.html</guid>
										<title>Price Checker - Discount Matrix</title>
										<link>https://kb.datafile.co.uk/article/price-checker-discount-matrix-984.html</link>
										<description><![CDATA[Datafile Software    Price Checker - Discount Matrix   Price Checker is an option that allows enquiry of a price that will be charged to a particular customer (or will be charged by a supplier) for a stock item. For the customer price checker it...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/document-watermark-document-design-manager-956.html</guid>
										<title>Document Watermark - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/document-watermark-document-design-manager-956.html</link>
										<description><![CDATA[Datafile Software    Document Watermark - Document Design Manager   You have the option to add a bitmap behind the entire document to act as a watermark. (If converting an earlier document that had a bitmap background then this is set as the...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/inserting-new-items-document-design-manager-954.html</guid>
										<title>Inserting New Items - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/inserting-new-items-document-design-manager-954.html</link>
										<description><![CDATA[Datafile Software    Inserting New Items - Document Design Manager   To insert a new item position the mouse where you wish to insert the item and press the right-button on the mouse (hereafter described as right-click). A menu appears for you to...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/view-system-status-935.html</guid>
										<title>View System Status</title>
										<link>https://kb.datafile.co.uk/article/view-system-status-935.html</link>
										<description><![CDATA[Datafile Software    View System Status     This option displays a summary of the current status of the invoicing system and of the product file. Company  Displays the identifying code and name of the company in use. Product File  Displays the number...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/controls-and-audit-manager-946.html</guid>
										<title>Controls and Audit Manager</title>
										<link>https://kb.datafile.co.uk/article/controls-and-audit-manager-946.html</link>
										<description><![CDATA[Datafile Software    Controls and Audit Manager     The Controls and Audit Manager contains all the utility routines used to check the integrity of the database files and to undertake various housekeeping actions. The tools supplied for Invoicer...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/product-file-item-screen-design-943.html</guid>
										<title>Product File Item Screen Design</title>
										<link>https://kb.datafile.co.uk/article/product-file-item-screen-design-943.html</link>
										<description><![CDATA[Datafile Software    Product File Item Screen Design   If Diamond (or Premier and you don&rsquo;t wish to use the full screen design) then this option allows you to quickly configure the display of up to 32 items from the product file in two columns...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/security-and-user-manager-952.html</guid>
										<title>Security and User Manager</title>
										<link>https://kb.datafile.co.uk/article/security-and-user-manager-952.html</link>
										<description><![CDATA[   Datafile Software      Security and User Manager    The Security and User Manager allows you to set authority levels and passwords on specific application options and to define any user authority overrides. This option is only available for...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/system-profiles-939.html</guid>
										<title>System Profiles</title>
										<link>https://kb.datafile.co.uk/article/system-profiles-939.html</link>
										<description><![CDATA[Datafile Software    System Profiles     The System Profiles set the general configuration options for Invoicer – this option is only applicable for Professional, Diamond andPremier users. Omit Any Link to Sales Ledger / Purchase Ledger Some...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/product-file-full-screen-design-premier-only-942.html</guid>
										<title>Product File Full Screen Design (Premier Only)</title>
										<link>https://kb.datafile.co.uk/article/product-file-full-screen-design-premier-only-942.html</link>
										<description><![CDATA[Datafile Software    Product File Full Screen Design (Premier Only)   In Premier systems you have the option to create a user-defined screen in which to display details from the product file and can be spread over two screens. On selection of this...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-closing-information-all-invoice-types-919.html</guid>
										<title>Sales Invoices - Closing Information - All Invoice Types</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-closing-information-all-invoice-types-919.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - Closing Information - All Invoice Types    Additional Charge An additional charge can be configured for your document (Document Design parameter screen &lsquo;Additional Charge / Overall Discount&rsquo;) The...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/application-user-facilities-963.html</guid>
										<title>Application User Facilities</title>
										<link>https://kb.datafile.co.uk/article/application-user-facilities-963.html</link>
										<description><![CDATA[Datafile Software    Application User Facilities     The Application User Facilities allow configuration of the individual Invoicer options – this option is only applicable for Diamond and Premier Users.]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/application-screen-layouts-971.html</guid>
										<title>Application Screen Layouts</title>
										<link>https://kb.datafile.co.uk/article/application-screen-layouts-971.html</link>
										<description><![CDATA[Datafile Software    Application Screen Layouts     This option allows access to the &lsquo;Maintain Screens&rsquo; section of the Application User Facilities and allows configuration of the stock maintenance screens. This option is only available...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-invoices-detail-line-entries-free-format-invoicing-918.html</guid>
										<title>Sales Invoices - Detail Line Entries - Free Format Invoicing</title>
										<link>https://kb.datafile.co.uk/article/sales-invoices-detail-line-entries-free-format-invoicing-918.html</link>
										<description><![CDATA[Datafile Software    Sales Invoices - Detail Line Entries - Free Format Invoicing   Free-format invoicing works in a very similar manner to stock or product invoices, except that stock –specific prompts, such as the stock code and which price, are...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/edit-system-status-display-947.html</guid>
										<title>Edit System Status Display</title>
										<link>https://kb.datafile.co.uk/article/edit-system-status-display-947.html</link>
										<description><![CDATA[Datafile Software    Edit System Status Display   Each application has a &lsquo;System Status&rsquo; option that summarises the key facts about it, such as files, their sizes, how full they are, the current period number and period dates plus various...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/set-company-details-938.html</guid>
										<title>Set Company Details</title>
										<link>https://kb.datafile.co.uk/article/set-company-details-938.html</link>
										<description><![CDATA[Datafile Software    Set Company Details     The Invoicer documents allow the printing of &lsquo;data&rsquo; items for the company name and address details.This can be a useful alternative to entering the address details as text on the document mask ...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/sales-credit-notes-922.html</guid>
										<title>Sales Credit Notes</title>
										<link>https://kb.datafile.co.uk/article/sales-credit-notes-922.html</link>
										<description><![CDATA[Datafile Software    Sales Credit Notes     Sales credit notes are the reverse of sales invoices. The descriptions given under Sales Invoices can be followed exactly for sales credit notes too. You can again define up to six different layouts ...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/moving-deleting-and-amending-items-document-design-manager-955.html</guid>
										<title>Moving, Deleting and Amending Items - Document Design Manager</title>
										<link>https://kb.datafile.co.uk/article/moving-deleting-and-amending-items-document-design-manager-955.html</link>
										<description><![CDATA[Datafile Software    Moving, Deleting and Amending Items - Document Design Manager   You can move an items position by selecting it with the mouse and dragging it to where it&rsquo;s required.If the &lsquo;Tools&rsquo; option &lsquo;Snap to Grid...]]></description>

									</item>
<item>
										<guid>https://kb.datafile.co.uk/article/maintain-matrix-file-979.html</guid>
										<title>Maintain Matrix File</title>
										<link>https://kb.datafile.co.uk/article/maintain-matrix-file-979.html</link>
